Eurobasket 2011 Group E
Opponents: France, Germany, Serbia
Round 1 (5 games)
Eurobasket 2011 Group A
Opponents: Portugal, Great Britain, Lithuania, Poland, Spain
Match | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||
vs Portugal | 22 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 14 |
vs Great Britain | 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 2 | 11 |
vs Lithuania | 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
vs Poland | 22 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 9/10 | 90.0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 19 |
vs Spain | 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
vs France | 10 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
vs Germany | 19 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 11 |
vs Serbia | 17 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 11 |
No comments:
Post a Comment