Underclassmen definitely staying in draft (36 players) | ||||||
Player | School | Year | Pos. | Ht. | Wt. | Agent? |
Alec Burks | Colorado | So. | G | 6-6 | 185 | Yes |
DeAngelo Casto | Washington State | Jr. | F | 6-8 | 255 | Yes |
Troy Gillenwater | New Mexico State | Jr. | F | 6-8 | 234 | No |
Jeremy Green | Stanford | Jr. | G | 6-4 | 198 | Probable |
Jordan Hamilton | Texas | So. | G/F | 6-7 | 220 | Yes |
Tobias Harris | Tennessee | Fr. | F | 6-8 | 210 | Yes |
Tyler Honeycutt | UCLA | So. | F | 6-7 | 195 | Yes |
Scotty Hopson | Tennessee | Jr. | G | 6-7 | 205 | No |
Kyrie Irving | Duke | Fr. | G | 6-2 | 180 | Yes |
Reggie Jackson | Boston College | Jr. | G | 6-3 | 208 | No |
Terrence Jennings | Louisville | Jr. | F | 6-9 | 220 | No |
Cory Joseph | Texas | Fr. | G | 6-3 | 185 | No |
Enes Kanter | Kentucky | Fr. | F | 6-11 | 260 | Yes |
Brandon Knight | Kentucky | Fr. | G | 6-3 | 185 | Yes |
Malcolm Lee | UCLA | Jr. | G | 6-5 | 180 | Yes |
Kawhi Leonard | San Diego State | So. | F | 6-7 | 225 | Yes |
Travis Leslie | Georgia | Jr. | G | 6-4 | 202 | Yes |
DeAndre Liggins | Kentucky | Jr. | G | 6-6 | 210 | Yes |
Shelvin Mack | Butler | Jr. | G | 6-3 | 215 | No |
Darius Morris | Michigan | So. | G | 6-4 | 190 | Probable |
Marcus Morris | Kansas | Jr. | F | 6-10 | 235 | Yes |
Markieff Morris | Kansas | Jr. | F | 6-10 | 245 | Yes |
Jereme Richmond | Illinois | Fr. | G/F | 6-7 | 205 | Probable |
Carleton Scott | Notre Dame | Sr. | F | 6-7 | 217 | No |
Josh Selby | Kansas | Fr. | G | 6-2 | 185 | Yes |
Iman Shumpert | Georgia Tech | Jr. | G | 6-5 | 210 | Yes |
Chris Singleton | Florida State | Jr. | F | 6-9 | 225 | Yes |
Greg Smith | Fresno State | So. | F | 6-10 | 250 | Yes |
Isaiah Thomas | Washington | Jr. | G | 5-9 | 185 | Probable |
Trey Thompkins | Georgia | Jr. | F | 6-9 | 245 | Yes |
Klay Thompson | Washington State | Jr. | G | 6-6 | 202 | Yes |
Tristan Thompson | Texas | Fr. | F | 6-9 | 230 | No |
Nikola Vucevic | USC | Jr. | F | 6-10 | 240 | Yes |
Kemba Walker | Connecticut | Jr. | G | 6-1 | 170 | Yes |
Derrick Williams | Arizona | So. | F | 6-8 | 240 | Yes |
Jordan Williams | Maryland | So. | F | 6-10 | 260 | Yes |
Underclassmen weighing options, likely to remain in draft (2 players) | ||||||
Player | School | Year | Pos. | Ht. | Wt. | Agent? |
Keion Bell | Pepperdine | Jr. | G | 6-3 | 200 | Unknown |
Willie Reed | Saint Louis | So. | F | 6-9 | 220 | Unknown |
Underclassmen expected to return to school (13 players) | ||||||
Player | School | Year | Pos. | Ht. | Wt. | Agent? |
Laurence Bowers | Missouri | Jr. | F | 6-8 | 210 | No |
Kim English | Missouri | Jr. | G | 6-6 | 200 | No |
Ashton Gibbs | Pittsburgh | Jr. | G | 6-2 | 195 | No |
Desmond Holloway | Coastal Carolina | Jr. | G | 6-3 | 167 | Unknown |
Tu Holloway | Xavier | Jr. | G | 6-0 | 185 | No |
Reggie Johnson | Miami (Fla.) | So. | C | 6-10 | 303 | No |
Kevin Jones | West Virginia | Jr. | F | 6-8 | 260 | No |
Terrence Jones | Kentucky | Fr. | F | 6-9 | 240 | No |
David Loubeau | Texas A&M | Jr. | F | 6-8 | 230 | Unknown |
Cameron Moore | UAB | Jr. | F | 6-8 | 225 | Unknown |
Ralph Sampson III | Minnesota | Jr. | F/C | 6-11 | 241 | Unknown |
John Shurna | Northwestern | Jr. | F | 6-8 | 215 | No |
Hollis Thompson | Georgetown | So. | F | 6-7 | 205 | No |
Underclassmen who should return, unlikely to be drafted (18 players) | ||||||
Player | School | Year | Pos. | Ht. | Wt. | Agent? |
Olu Ashaolu | Louisiana Tech | Jr. | F | 6-7 | 228 | No |
Jacob Blankenship | Southeastern (Fla.) | Jr. | F/C | 6-9 | Unkown | |
Roscoe Davis | Midland JC (Texas) | Fr. | F | 6-10 | 205 | Unknown |
Mamadou Diarra | Chaminade (Hi.) | Jr. | C | 7-0 | 235 | Unknown |
TyShwan Edmondson | Austin Peay | Jr. | G | 6-4 | 175 | Unknown |
Orlando Johnson | UCSB | Jr. | G | 6-5 | 205 | No |
Reggie Johnson | Miami (Fla.) | So. | C | 6-10 | 303 | No |
Tiondre Johnson | Coastal Bend JC (Texas) | So. | G | 6-6 | Unknown | |
Ryan Kelly | Colorado | So. | G | 6-5 | Unknown | |
Dan Kelm | Viterbo (Wisc.) | So. | G | 6-0 | Unknown | |
Greg Mangano | Yale | Jr. | F | 6-10 | 240 | No |
Keishawn Mayes | Campbell | Jr. | F | 6-7 | 225 | Unknown |
Darrion Pellum | Hampton | Jr. | G | 6-6 | 205 | Unknown |
J.P. Primm | UNC-Asheville | Jr. | G | 6-1 | 195 | No |
Tony Taylor | George Washington | Jr. | G | 6-1 | 191 | Unknown |
Tony Tibbs Jr. | Staten Island | Jr. | G | 5-10 | Unknown | |
Antoine Watson | FIU | Sr. | G | 6-4 | 200 | Unknown |
Charlie Westbrook | South Dakota | Jr. | G | 6-4 | 208 | Unknown |
Brandon Wood | Valparaiso | Jr. | G | 6-2 | 190 | No |
2011 NBA Draft Early Entry List
by Mike Rutherford on May 9, 2011 5:53 PM EDT in Basketball
cardchronicle.com
No comments:
Post a Comment